Uitslag categorie : Activator
Totaal aantal geldige QSO’s
| Plaats | Callsign | Punten |
|---|---|---|
| 1 | OT8T | 216 |
| 2 | ON6ZT | 169 |
| 3 | ON4VRA | 140 |
| 4 | OT2X | 138 |
| 5 | ON4GNT | 125 |
| 6 | ON5MB | 117 |
| 7 | ON3PAS | 98 |
| 8 | ON4PTC | 87 |
| 9 | ON1PT | 73 |
| 10 | OO7Z/p | 59 |
| 11 | ON3FW | 45 |
| 12 | ON8PL/p | 41 |
| 13 | ON4AZW | 36 |
| 14 | ON1LX | 15 |
| 15 | ON3SCA | 14 |
Geen logs ontvangen van volgende stations : ON1EOI , ON7AW, OT7P, ON7DRP, ON3ADN
Uitslag categorie HF HUNTER
Totaal aantal geldige QSO-punten per band
| Plaats | Callsign | Punten |
|---|---|---|
| 1 | ON4CFO | 12 |
| 2 | ON3ANY | 11 |
| 3 | ON7ULM ON6ZV ON5ED ON4RLI ON3YB ON3LMA F4FTJ DL3NM | 10 |
| 4 | SP1JQJ ON7LO ON4JBS ON4CJQ ON3MOH ON3DWG ON1GV IK1GPG G4OBB G4FKA | 9 |
| 5 | ON8HV ON3RV ON3EMT HB9HDK G3PXT G0TRB | 8 |
| 6 | PD1GWF OO4M ON4LBI ON3FZT MW6IUT F5LWF DL6NAN DL2EF DL1DRA | 7 |
| 7 | PE4T PA9AD PA3BKA ON7WD ON6ZT/P ON4VT ON4HS ON3QRP ON3JOZ G3SKY | 6 |
| 8 | PE6BMO PA7RA OT8T ON9JPB ON7OAK ON7EN ON4CAU ON3JAK/MM M6KFI DL2MFR DG6LAU | 5 |
| 9 | PB6MILL PA2TT ON8MA ON7XB ON5VR ON5VC ON5GM ON5CE ON4TUK ON4ROL ON4GNT ON3UA ON3AVT ON2LC MW7GQB M6AHW M0VIE GB2RRS GB0ML G4RGV G4KVR G3NFV DL6ABN DL2IAJ DK0IL DC2SF DB0CUI | 4 |
| 10 | PI4ZWN PE1CYI PD3RON PD1JN PD0SBJ PA3HDM PA1MV PA0ZAV OZ/DA6UU OT2X ON8PL ON7XF ON6VA ON6ME ON4RO ON4CLQ ON4BCI ON3PAS/P ON3PAS M8VKH M0HEM M0DXT LY2KM IK1MAF G3DIG G0LPI F5SAV F4MUD F4MLH F4LTO F4ANS/P EI8CE EI3CC DL0BX DG1RPU | 3 |
| 11 | UW8SM SQ9MDF PI4BOZ PD1APM PD0CQ PA5MB PA3EFR PA2MD PA26MILL ON9VLW ON6VG ON6HE ON5MB/P ON5EL ON4PTC/P ON4LO ON4JD ON4FHM ON4CAJ ON4BHL ON4ACW ON3VT ON3TOR ON3SCA ON3GDO ON3FW ON3DDG ON2PAS/P ON2OY OM1AX MW0TSU M8FPH M7JIG M6KFI/P IK2JYT GI0THZ GB6HWM GB5AM GB2GW G2XV G0AGO F4MOS F4LNO F4LCT F4ISZ F4ETR/P DM3F DL5KCI DL2HWI DL1SWB DK4BT DG0JPM DD9NT | 2 |
| 12 | VK2CPC TM62ODP TM2CV TF4WD SP2AOB SP1MVG SP1L SP1DPA SM3NRY SM1HEV SL7BT S58MU S57EA PI4ZWN/P PH2X PF1SCT PE2JB PE1MCF PD9T PD5TON PD1TN PD1HS PD0MNO PD0LOF PD0LG PD0FDL PD0EA PB6OKZ PA9H PA8MM PA3GNZ PA3FR OZ/DAGUU OZ1QS OT2V/P OT1Y ON/G8BDJ ON9SD ON8VC ON8DN ON8DM ON8CW ON8BM ON8BL/M ON8BDJ ON7ZM ON7YZ ON7YB ON7TGN ON7GU ON7EH ON7EG ON7EC ON7DVJ ON7DAN ON7AB ON6YX ON6YH ON6OYU ON6LC ON6AN ON5TB ON5SEL ON5SE ON5QA ON5PDV ON5JW ON5CJK ON5CGN ON4TUQ ON4TOR/P ON4ON ON4LX/P ON4KT ON4GT ON4FL ON4CJP ON4CFO ON4CB ON4BOS ON4BDK ON4AWW ON4ALT ON3YDM ON3OTH ON3MVC ON3LOM ON3KSL ON3JOZ/QRP ON3JOS ON3GSM ON3GHZ ON3ENE ON3ECR ON3DSO/P ON3DDH ON3AGI ON2RD ON2DY ON2DK ON2DC ON1LX ON1AOX OK8AV OK3VO/P OK3KW OK2QA OK2PYA/P OK2JIQ OH1RR OH1KBX OE7HPI MW7BIH MW1CKK M9LOC M8FTD M8BMA/P M7UDO M7NNB M7LLW M7KHF M7KEO M7ETS M7EOQ M7AXL M7AJX M6YMB M6VCQ/P M1DHA M0VCQ M0RSK M0AZI LY2NZ LX1LA IZ1MLQ IZ1HDH IZ1FKQ IW4CLJ IW2CH IW1EQZ IV3DXW IU4VLX IU1VZH IQ1MAF IQ1GPG IK6LBT IK2JTS IK2ILH IK1MTF I4RHP HG8FH HF3O HB9IKN HB9HI/P HB9APJ HA9RP GW3YQP GD5MUP GB6CW GB1WWM GB1WPM GB1VIE GB1VE GB0HNW GB0CWM G8WDZ G6EGM G5CH G4UDG G4PZW G4ICP G4FYI G3VCG G3TZA G3AML G3AHL G1KDU G0LLE G0DLO F8BCU F8APH F6KUQ/P F6HQP F5VLO F5PYI F5MQU F5CBU F4WTR F4MAJ F4JSC F4JJS F4JAW/P F4ILK/P F4IBN F4HXJ F4HUN F4HJO F4FTT F4DCJ/P F4DCJ F4CUI F4CPC EI8SE EA1JWG DM6PAC DL9PN DL9AL DL8OCI DL8IH DL8FQ DL7UWR/P DL6VF DL6THM DL6NAM DL6LAU DL6JU DL6JCB DL5ANE/P DL3HXX DL2JQT DL2JES DL1AH DJ2DX DH5HAR DG6LZU DG4MFC DF5FT DF2XH DF1XC D6GLAV 9A2KI 2E0JGT | 1 |
Uitslag categorie VHF Hunter
Totaal aantal geldige QSO-punten per band
| Plaats | Callsign | Punten |
|---|---|---|
| 1 | ON5ED | 8 |
| 2 | ON5VR ON4TUK ON3JOZ ON2WG | 7 |
| 3 | ON7WD ON6ZV ON3EC | 6 |
| 4 | OT8T/P OT2X/P ON8MA ON5MB ON4RLI ON3QRP ON3JAK/MM | 5 |
| 5 | ON7ULM ON7EN ON6HE ON5VC ON4JD ON4CKM ON3RV ON3ENE ON1GV | 4 |
| 6 | ON7XF ON7TGN ON7PL ON7DAN ON6LX ON5QA ON4RF ON4QRP ON4KHG ON4CLQ ON4CGC ON4CAJ ON3WBK ON3RDH ON3PV | 3 |
| 7 | PD3MR OO0R ON7XB ON7OAK ON6ZT ON6YP ON6ME ON6LC ON5GT/M ON5GT ON4JBS ON4HDH ON4DWT/M ON4DWT ON4DLX ON3MVC ON3JAK ON3DDH ON3DDG ON3DAL ON3APH ON3ANY ON2DY | 2 |
| 8 | PI4ZWN PI4BOZ PD5GH PA9F/P PA2MD PA1MIR/P OT1Y OS8D OP7V OP6Y OO4N ON/G8BDJ ON9VLW ON9SD ON9RA ON9JPB ON8VR/P ON8VC ON8TX/P ON8TW ON8JJ/P ON8CW ON8BL ON8BDJ ON7YB ON7XM ON7VA ON7UP/M ON7TGH ON7PC ON7GU ON7DVJ ON7DE/P ON7AOK ON7AB ON6WJ ON6VG ON6LC/M ON6FP ON6AN ON5RGI ON5PDV ON5MDV ON5JDB ON5ELP ON5EL ON5CGN ON5CE ON5CDG/M ON5AJ ON4VT ON4VRA/P ON4VIC ON4TU ON4JCO ON4HS ON4GNT/P ON4EC/P ON4CLF ON4CJP ON4CJG ON4CFO ON4CBU/P ON4BCI ON3WXY/P ON3WXY ON3VJI ON3VDM ON3VD ON3PHP ON3OTH ON3OL ON3LNM ON3KEV ON3JVK ON3JG ON3HAB ON3GHZ ON3GDO ON3GAA ON3EMT ON3EML ON3EMD/M ON3ECR ON3DSO/P ON3ANN ON3AGI ON2RD ON2LVC/P ON2FCB ON2DK ON2DC ON2BBW ON1AOX ON1AGT | 1 |